Menu Content/Inhalt

Soufflets de diamètre 11mm à 20mm

Cliquez sur les lignes du tableau pour ouvrir les schémas correspondants
 
REF.PLUS PETIT Ø INTÉRIEUR DE FIXATIONPLUS GRAND Ø INTÉRIEUR DE FIXATIONLONGUEUR DE PRODUCTIONLONGUEUR MINIMUMLONGUEUR MAXPAGE
F 1037 NBR 11 11 21 12 10 11
F 1503 NBR 11 23 170 125 230 11
F 1504 NBR 11 25 75 23 85 11
F 1162 NBR 11 25 88 25 75 11
F 3020 NBR 11 55 138 65 160 11
F 1010 NBR 12 16 30 8 30 13
F 2011 CR 12 25 85 25 100 13
F 1080 NBR 12 36 39 22 40 13
F 3030 NBR 12 47 190 100 200 13
F 2108 CR 12 23 70 15 80 14
F 2087 CR 12 55 110 35 135 14
F 1039 NBR 12 56 70 25 60 14
F 1050 NBR 12 70 121 32 150 14
F 2045 NBR 13 14 102 30 120 15
F 2045 Si-sw 13 14 102 30 120 15
F 2045 Si-transp 13 14 102 30 120 15
F 3040 NBR 13 29 85 40 110 15
F 1104 NBR 13 33 54 12 43 15
F 1104 Si 13 33 54 12 43 15
F 1155 NBR 14 25 93 30 120 15
F 2007 NBR 14 34 98 70 120 15
F 3051 NBR 14 36 138 60 160 16
F 3036 NBR 14 40 210 70 200 16
F 3013 NBR 14 53 110 70 190 16
F 3061 NBR 14 60 210 70 220 16
F 1235 NBR 15 15 95 25 90 17
F 3067 T 15 48 208 80 210 17
F 3026 NBR 15 50 185 100 190 17
F 3070 T 15 54 230 90 210 17
F 3031 NBR 15 54 240 90 270 18
F 3072 T 15 60 215 0 0 18
F 1060 NBR 15 62 82 25 80 18
F 3074 T 15 65 198 0 0 18
F 1052 NBR 16 21 88 30 120 19
F 1139 NBR 16 22 148 48 150 19
F 1509 NBR 16 27 77 0 0 19
F 1051 NBR 16 28 116 48 120 19
F 1507 NBR 16 30 160 47 175 20
F 3045 NBR 16 32 137 50 150 20
F 1180 NBR 16 40 105 25 85 20
F 3056 NBR 16 56 200 80 220 20
F 2088 CR 16 110 130 50 230 21
F 1063 NBR 17 17 99 25 100 21
F 1177 NBR 17 23 59 15 60 21
F 1505 NBR 17 27 49 10 50 21
F 3044 NBR 17 32 115 45 125 22
F 1241 NBR 17 37 140 25 170 22
F 3050 NBR 17 54 200 100 230 22
F 2074 Si 17,5 27,5 36,5 11,5 32,5 22
F 2084 NBR 18 18 105 30 140 23
F 1510 NBR 18 42 53 7 35 23
F 1144 NBR 18 44 44 6 25 23
F 1038 NBR 18 54 125 36 135 23
F 1189 NBR 18 71 86 20 95 24
F 1149 NBR 20 20 100 25 130 24
F 1149 Si 20 20 100 25 130 24
F 1242 NBR 20 20 155 50 180 24
F 1054 NBR 20 28 94 30 140 24
F 1054 NR 20 28 94 30 140 24
F 1511 NBR 20 32 90 0 0 25
F 1150 NBR 20 32 215 65 250 25
F 1134 NBR 20 41 83 14 60 25
F 1171 NBR 20 42,5 33,5 0 0 25
F 3058 NBR 20 63 240 130 290 25
F 1033 NBR 20 64 35 9 40 26
F 1212 NBR 20 100 100 18 100 26
 
 
< Soufflets de diamètre 3mm à 10mm   Soufflets de diamètre 21mm à 30mm  >

News

Cutlers are artists

Making knives is an art that is popular in many regions in France and collectors appreciate  the craftmanship involved.
When young creative artist want to sign their works  they require a personal  hand stamp and we are pleased to supply them.
Read more...
 

Flags to celebrate Molière

When Caroline Mailly decided to decorate her Antiques shop in Versailles  : ANAMNESIA  4, Passage Saladin, 78000 Versailles  -  she found a solution  when she contacted InterACT France.
Read more...
 

New head for the Amtak pneumatic gun

The Amtak pneumatic gun used for both riveting with Metal Tack® and for marking metal parts can now be fitted with a new 5 character marking head.

Read more...
 

Applications

Suction cups help promote sales in high street shops

When the shopkeeper’s business association and the Chamber of Commerce wanted to carry out a promotional sales drive in the centre of town they needed to find a way to decorate their windows on the outside, while being able to take down the decorations easily each evening and put them up again each morning without using any glue or drilling window frames !

Read more...
 

Fastening cables on the world’s largest rock crushers.

Terex Pegson manufactures some of the largest rock crushers in the world. Over 100 feet long and wide these monster machines seem to just swallow up rocks and spit out gravel at impressive speeds. The fastenings for cables on these machines needs to resist vibration and tough outdoor conditions as well as being easy to fix onto the machines.

Read more...
 
Sites partenaires : Machines Production | Dapra Marking Systems USA